Adaptive Growth Opportunities Fund Institutional Class

Portfolio Holdings as of 8/31/2020

Ticker Cusip Description Shares Market Value % of Portfolio
XLC 81369Y852 Communication Servic es Select Sector SPD 170,786.000 $10,803,922.36 13.91%
XLK 81369Y803 Technology Select Se ctor SPDR Fund 77,574.000 $9,584,267.70 12.34%
IHI 464288810 iShares U.S. Medical Devices ETF 30,647.000 $9,313,316.83 11.99%
IGV 464287515 ISHARES EXPANDED TECH SOFTWARE 25,406.000 $8,233,322.42 10.60%
SKYY 33734X192 FIRST TRUST CLOUD COMPUTING ETF 98,261.000 $8,173,349.98 10.53%
IPAY 26924G409 ETFMG PRIME MOBILE PAYMENTS 137,964.000 $7,779,789.96 10.02%
IBUY 032108102 AMPLIFY ONLINE RETAIL ETF 79,138.000 $7,201,558.00 9.27%
SMH 92189F676 VanEck Vectors Semic onductor ETF 33,686.000 $5,907,513.82 7.61%
SOXX 464287523 iShares PHLX Semicon ductor ETF 18,688.000 $5,741,327.36 7.39%
SPY 78462F103 SPDR S&P 500 ETF Tru st 9,874.000 $3,449,086.94 4.44%
FIGXX 316175108 Fidelity Investments Money Market Funds 1,465,921.660 $1,465,921.66 1.89%

Totals 2,147,945.660 $77,653,377.03